Product
Utax FAX 542
Manual Ref: FAX542
Fast, easy to use and multifunctional: If you are looking for rapid transfer of documents the the laser fax is 'spot on' for you! The laser fax is a top performer when it comes to efficiency and multifunctionality. The all-rounder can print or copy 20 pages a minute in the highest quality. And the integraded scanner can digitise documents in a flash, allowing you to send them as e-mail.
| Fax | |
|---|---|
| Type | Desktop |
| Function | Fax, copy, print, scan |
| Print technology | Laser b/w |
| Original format | A4 |
| Original feeder | ADF for 35 pages, max A4 |
| Compatibility | G3 |
| Modem speed | 33,6 kbps |
| Transmission speed | 2,5 seconds per page (ITU N° 1) |
| Compresion | JBIG/MH/MR/MMR |
| Fax resolution | 600 x 600 dpi |
| Fax memory | 8 MB (approx. 500 pages) |
| Addresses | 500 fax numbers and e-mail addresses |
| One-touch dial | 10 numbers |
| Abbr. dial | 500 numbers |
| Broadcasting | max 499 numbers |
| Groups | 32 |
| Functions | Dual access, Error Correction Mode (ECM), fax forwarding, automatic dial, delayed transmission, 99 management codes |
| Internet | |
| Mail protocol | SMTP/POP3 |
| File types | TIFF, JPEG, PDF |
| Modem speed | 56 kbps |
| Functions | Scan to e-mail, e-mail to fax with attachment (TIFF/JPEG/PDF) |
| Dimensions/weight | |
| Dimensions | 455 x 445 x 520 mm (W x H x D) |
| Weight | approx. 14 kg |
| Copy system | |
| Copy speed | max 20 A4 pages/min |
| Copy resolution | 600 x 600 dpi |
| 1st copy/warm up time | approx. 11.5 seconds/approx. 21 seconds |
| Paper feed | 1 x 250 sheet universal cassette (A4) |
| Continuous copying | 1-99 copies |
| Zoom | 25% - 400% |
| Print system | |
| Type | Integrated within the system |
| Print format | A4 |
| Print speed | max 20 A4 pages/min |
| Print resolution | 600 x 600 dpi |
| Print memory | 64 MB |
| Interfaces | USb 2.0, 10/100BaseT |
| Operating systems | Windows 2000, XP |
| Scan system | |
| Scan type | CIS colour and b/w |
| Scan format | max A4 |
| Scan speed b/w | 1.8 seconds for A4 (Normal mode) |
| Scan speed colour | 16 seconds for A4 (300 x 300 dpi) |
| Scan resolution |
300 x 300 dpi (600 x 600 dpi interpolated) |
| Scan mode | Normal, fine, super fine, ultra fine |
| Greyscales | 256 |
| Colour depth | 48 bit |
| File types | TIFF, JPEG, PDF |
| Interfaces | USB 2.0, 10/100BaseT |
| Operating systems | Windows 2000, XP |
| Software | Paper port (OEM version), Companion Suite |
| Functions | Scan to FTP, contrast, brightness and colour control |
PLEASE CONTACT US FOR CURRENT PRICING
Login
Extricate your organisation from onerous contracts that are costing you money! Experience high levels of customer service
Save up to 75% on running costs! Office technology and associated running costs, collectively known as "document output" costs, can represent the third largest overhead after people and buildings
Home






