Product
Martin Yale 1000 CC
Manual Ref: 1000CC
3,8 x 48 mm / DIN 32757-1 Security level 3
Shreds paper and credit cards. Dustproof collecting bin with inspection window. Easy emptying thanks to removable bin. Easy mobility thanks to 4 castors - 2 lockable. Shreds paper clips and plastic cards.
- Removable catchbasket
- Mounted on rollers for flexible use
- Material: shock resistant plastic, recyclable
| Cutting size digital media (mm): | |
|---|---|
| Shredding capacity 70 g/m² (sheets): | 9 |
| Cutting speed 70 g/m² (m/Sec.): | 0,05 |
| Cutting speed 70 g/m² (sheets/Min.): | 73 |
| Shredding capacity 80 g/m² (sheets): | 8 |
| Cutting speed 80 g/m² (m/Sec.): | 0,05 |
| Cutting speeed 80 g/m² (sheets/Min.): | 65 |
| Working width (mm): | 230 |
| DIN paper size: | A4 |
| Power consumption (kW): | 0,35 |
| Supply voltage (Volt): | 230 |
| Noise level (db (A)): | 64 |
| Weight gross (kg): | 10,5 |
| weight net (kg): | 8,5 |
| Width (cm): | 35 |
| Depth (cm): | 25 |
| Height (cm): | 57 |
| Catchbasket volume (l): | 21 |
| Catchbasket volume (sheets): | 453 |
| Warranty on machine (years): | 2 |
| Warranty on the fracture of cutting cylinders (years): | 10 |
| Packaging: | POS Box |
| Packaging dimensions W/D/H (cm): | 31/40/64 |
RRP - £209/ OUR PRICE : £140
PLEASE CONTACT US FOR CURRENT PRICING
Login
Extricate your organisation from onerous contracts that are costing you money! Experience high levels of customer service
Save up to 75% on running costs! Office technology and associated running costs, collectively known as "document output" costs, can represent the third largest overhead after people and buildings
Home







